Area Amateur Radio Repeaters
| Location | Trustee | CTCSS Hz | Freq. | Notes |
| Abilene | KD5YCY | 88.5 | 443.100+ | Linked w/146.94 BWD Tues and Sun Nets |
| Bangs | KB5ZVV | 94.8 | 147.000+ | Open repeater. |
| Brownwood | K5BWD | 94.8 | 444.700+ | BARC. |
| Brownwood | K5BWD | 94.8 | 146.940- | BARC. |
| Brownwood | K5BWD-10 | n/a | 144.390 | BARC Digipeater. |
| Brady | WA5HOT | 162.2 | 444.875+ | Part of weather link system. |
| Brady | WA5HOT | 162.2 | 146.900- | Still having problems. |
| Brady | W5RP | None | 147.410s | Simplex dump into HOTROCS system. |
| Ballinger | WD5FTP | None | 147.320+ | RCARC. |
| Coleman | N5RMO | 94.8 | 444.300+ | Part of Weather Link System. |
| Coleman | N5RMO | 94.8 | 147.140+ | Part of RAILS system. |
| Coleman | N5RMO | 94.8 | 146.980- | Open repeater. |
| Robert Lee | KC5EZZ | 162.2 | 444.225+ | Part of Weather Link system. |
| Robert Lee | KF5EI | 88.5 | 147.340+ | Part of Weather Link system. |
| Goldthwaite | K5AB | 100.0 | 147.100+ | Open repeater. |
| Goldthwaite | ??? | 94.8 | 146.790- | Open repeater. |
| Santa Anna | N5RMO | 94.8 | 444.450+ | Part of Weather Link system |
| Stephenville | K5IIY | 110.9 | 147.360+ | Open repeater, linkable. Echolink (KD5HNM) |
| Stephenville | AB5BX | 179.9 | 444.775+ | Part of the RAILS system. |
Get a map of the Weather Link System here.
Get info on the Southwest Lynx System here.
Get info on the West Texas Connection here.
Get info on the RAILS system here.
GMRS/FRS Frequencies here.